| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 0 | Darin Marshall | 10 | 7 | 01:15.536 | 01:17.471 | Lap 10 | P4 | |
| 2 | 8 | Gary Fulton | 10 | 2 | 01:17.370 | 01:18.990 | 00:18:940 | P4 | |
| 3 | 9 | Gary McKinnon | 10 | 2 | 01:18.362 | 01:18.868 | 00:25:496 | P4 | |
| 4 | 66 | Ryan Nesbitt | 9 | 5 | 01:14.781 | 01:25.506 | Lap 9 | P4 | |
| 5 | 62 | Philip Warnell | 10 | 9 | 01:20.192 | 01:20.650 | Lap 10 | P4 | |
| 6 | 78 | Bob Geldart | 10 | 2 | 01:19.915 | 01:22.288 | 00:03:012 | P4 | |
| 7 | 13 | Paul Smith | 10 | 3 | 01:21.002 | 01:23.067 | 00:13:369 | P4 | |
| 8 | 71 | Steve Canfield | 10 | 5 | 01:21.883 | 01:22.987 | 00:17:365 | P4 | |
| 9 | 47 | Darrell Embree | 10 | 3 | 01:22.503 | 01:23.392 | 00:22:260 | P4 | |
| 10 | 31 | Paul Whitehead | 9 | 2 | 01:24.141 | 01:25.376 | Lap 9 | P4 | |
| 11 | 326 | Patrick Clarke | 9 | 9 | 01:25.010 | 01:25.010 | 00:11:089 | P4 | |
| 12 | 181 | Paul Saxon | 8 | 8 | 01:38.104 | 01:38.104 | Lap 8 |
Notes: Bike 66 manually lapscored
Results provided by Blind Apex Software