| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 1 | Brain Blaauwendraat | 15 | 2 | 01:12.530 | 01:12.540 | Lap 15 | PRO-600 | |
| 2 | 10 | Jeff O'Leary | 15 | 6 | 01:15.857 | 01:19.750 | 00:55:463 | PRO-600 | |
| 3 | 69 | Matthew Leahey | 15 | 9 | 01:17.170 | 01:17.725 | 01:10:904 | PRO-600 | |
| 4 | 723 | Andrew Dunlap | 15 | 5 | 01:16.721 | 01:26.149 | 01:19:329 | PRO-600 | |
| 5 | 98 | Todd Scott | 1 | 1 | 01:33.661 | 01:33.661 | Lap 1 | PRO-600 | |
| DNS | 55 | Gene McKay | 0 | 0 | --:--.--- | PRO-600 |
Notes:
Results provided by Blind Apex Software