| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 1 | Brain Blaauwendraat | 15 | 4 | 01:10.832 | 01:12.889 | Lap 15 | PRO-SB2 | |
| 2 | 98 | Todd Scott | 15 | 15 | 01:11.121 | 01:11.121 | 00:06:023 | PRO-SB2 | |
| 3 | 723 | Andrew Dunlap | 15 | 14 | 01:11.204 | 01:11.391 | 00:06:960 | PRO-600 | |
| 4 | 38 | Terry Steeves | 15 | 2 | 01:12.450 | 01:13.241 | 00:23:083 | PRO-SB2 | |
| 5 | 55 | Gene McKay | 15 | 14 | 01:12.380 | 01:12.432 | 00:24:131 | PRO-SB2 | |
| 6 | 69 | Matthew Leahey | 15 | 2 | 01:14.241 | 01:16.821 | 01:10:684 | PRO-SB2 | |
| 7 | 21 | John Bresnan | 6 | 6 | 01:11.766 | 01:11.766 | Lap 6 | PRO-SB2 |
Notes:
Results provided by Blind Apex Software