| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 8 | Gary Fulton | 10 | 10 | 01:17.752 | 01:17.752 | Lap 10 | SM1 | |
| 2 | 0 | Darin Marshall | 10 | 10 | 01:17.380 | 01:17.380 | 00:00:-200 | SM1 | |
| 3 | 62 | Philip Warnell | 10 | 6 | 01:20.421 | 01:21.489 | 00:20:770 | SM1 | |
| 4 | 66 | Ryan Nesbitt | 10 | 9 | 01:20.304 | 01:20.816 | 00:24:480 | SM1 | |
| 5 | 31 | Paul Whitehead | 10 | 6 | 01:23.266 | 01:24.645 | 00:53:374 | SM1 | |
| 6 | 13 | Paul Smith | 10 | 10 | 01:22.413 | 01:22.413 | 00:59:849 | SM1 | |
| 7 | 71 | Steve Canfield | 10 | 10 | 01:23.532 | 01:23.532 | 01:00:679 | SM1 | |
| 8 | 326 | Patrick Clarke | 9 | 9 | 01:27.842 | 01:27.842 | Lap 9 | SM1 | |
| 9 | 181 | Paul Saxon | 8 | 8 | 01:39.096 | 01:39.096 | Lap 8 | SM1 | |
| DNS | 47 | Darrell Embree | 0 | 0 | --:--.--- | SM1 | |||
| DNS | 65 | Kevin Bryden | 0 | 0 | --:--.--- | SM1 |
Notes:
Results provided by Blind Apex Software