ARL Round 2

Race Results For R2AM600

Pos Veh# Name City Laps BestLap BestTime LastLapTime Interval Class
1 30 Justin Ford 10 8 01:16.589 01:21.628 Lap 10 AM-600-R2
2 26 Ron Munroe 10 7 01:18.323 01:21.441 00:08:054 AM-600-R2
3 7 Scott Redden 10 4 01:20.112 01:21.363 00:13:919 AM-600-R2
4 9 Charles Legere 10 9 01:23.202 01:24.478 01:02:243 AM-600-R2
5 12 Andrew Nicholson 10 6 01:25.278 01:26.695 01:08:120 AM-600-R2
6 22 Matthew Raymond 10 9 01:25.649 01:26.322 01:16:564 AM-600-R2
DNS 34 Mark Goodwin 0 0 --:--.--- AM-600-R2
DNS 64 Sean Gower 0 0 --:--.--- AM-600-R2
9 114 Bobby Baldwin 9 9 01:24.542 01:24.542 Lap 9 AM-600-R2
10 88 Stephen Clark 9 3 01:27.375 01:32.640 00:07:773 AM-600-R2
11 76 Jonathan Pike 9 4 01:36.288 01:38.959 01:16:198 AM-600-R2

Notes: ** BIKE 34 and 64 MANUALLY LAPSCORED** ** BIKE 76 - NOT ALL LAP TIMES ARE ACTUAL, TRANSPONDER NOT WORKING **

Results provided by Blind Apex Software

sitemap