ARL Round 2

Race Results For R2AMSUPERBIKE1

Pos Veh# Name City Laps BestLap BestTime LastLapTime Interval Class
1 26 Ron Munroe 9 3 01:11.335 01:13.573 Lap 9 AM-SB1-R2
2 30 Justin Ford 9 3 01:12.709 01:14.333 00:10:298 AM-SB1-R2
3 7 Scott Redden 9 4 01:14.346 01:15.613 00:19:571 AM-SB1-R2
4 12 Andrew Nicholson 9 2 01:14.805 01:15.375 00:27:544 AM-SB1-R2
5 34 Mark Goodwin 9 6 01:15.587 01:16.382 00:34:603 AM-SB1-R2
6 22 Matthew Raymond 9 6 01:15.843 01:16.508 00:36:201 AM-SB1-R2
7 64 Sean Gower 9 2 01:17.114 01:17.757 00:46:024 AM-SB1-R2
8 114 Bobby Baldwin 9 2 01:16.635 01:17.818 00:46:257 AM-SB1-R2
9 88 Stephen Clark 9 9 01:17.237 01:17.237 00:48:951 AM-SB1-R2
10 9 Charles Legere 9 9 01:17.573 01:17.573 00:54:837 AM-SB1-R2
11 144 Marty Fogarty 9 2 01:18.196 01:18.280 00:58:363 AM-SB1-R2
12 68 Jason Mount 9 2 01:18.070 01:18.909 00:59:507 AM-SB1-R2
13 76 Jonathan Pike 8 5 01:25.561 01:25.692 Lap 8 AM-SB1-R2
DNF 23 Peter Hico 9 9 01:17.500 01:17.500 Lap 9 AM-SB1-R2
DNS 94 Kris Mount 0 0 --:--.--- AM-SB1-R2

Notes:

Results provided by Blind Apex Software

sitemap