ARL Round 2

Race Results For R2AMSUPERBIKE2

Pos Veh# Name City Laps BestLap BestTime LastLapTime Interval Class
1 26 Ron Munroe 10 7 01:17.646 01:19.006 Lap 10 AM-SB2-R2
2 30 Justin Ford 10 3 01:18.756 01:20.845 00:09:489 AM-SB2-R2
3 7 Scott Redden 10 3 01:19.030 01:25.128 00:29:181 AM-SB2-R2
4 22 Matthew Raymond 10 7 01:22.554 01:24.402 00:59:640 AM-SB2-R2
5 64 Sean Gower 10 10 01:23.806 01:23.806 01:05:890 AM-SB2-R2
6 114 Bobby Baldwin 10 8 01:19.649 01:23.331 01:06:031 AM-SB2-R2
7 12 Andrew Nicholson 10 10 01:23.702 01:23.702 01:06:043 AM-SB2-R2
8 34 Mark Goodwin 10 3 01:23.645 01:23.764 01:06:483 AM-SB2-R2
9 88 Stephen Clark 10 9 01:22.523 01:23.164 01:18:852 AM-SB2-R2
10 9 Charles Legere 10 7 01:23.167 01:25.715 01:19:030 AM-SB2-R2
11 144 Marty Fogarty 9 7 01:25.471 01:26.889 Lap 9 AM-SB2-R2
12 76 Jonathan Pike 0 0 --:--.--- AM-SB2-R2

Notes:

Results provided by Blind Apex Software

sitemap