| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 0 | Darin Marshall | 8 | 3 | 01:16.332 | 01:18.759 | Lap 8 | P4-R2 | |
| 2 | 8 | Gary Fulton | 8 | 8 | 01:17.527 | 01:17.527 | 00:06:011 | P4-R2 | |
| 3 | 66 | Ryan Nesbitt | 8 | 8 | 01:18.332 | 01:18.332 | 00:12:726 | P4-R2 | |
| 4 | 9 | Gary McKinnon | 8 | 7 | 01:18.286 | 01:18.469 | 00:13:467 | P4-R2 | |
| 5 | 62 | Philip Warnell | 8 | 4 | 01:19.956 | 01:20.335 | 00:25:224 | P4-R2 | |
| 6 | 78 | Bob Geldart | 8 | 2 | 01:20.850 | 01:22.112 | 00:37:748 | P4-R2 | |
| 7 | 71 | Steve Canfield | 8 | 8 | 01:21.276 | 01:21.276 | 00:45:409 | P4-R2 | |
| 8 | 31 | Paul Whitehead | 8 | 8 | 01:21.277 | 01:21.277 | 00:45:468 | P4-R2 | |
| 9 | 47 | Darrell Embree | 8 | 2 | 01:24.310 | 01:25.827 | 01:05:147 | THUNDER | |
| 10 | 326 | Patrick Clarke | 7 | 7 | 01:27.220 | 01:27.220 | Lap 7 | P4-R2 | |
| 11 | 181 | Paul Saxon | 7 | 5 | 01:34.675 | 01:35.390 | 01:02:706 | P4-R2 | |
| 12 | 72 | Ronnie MacLean | 7 | 6 | 01:38.735 | 01:38.861 | 01:15:068 | P4-R2 | |
| 13 | 47 | Darrell Embree | 0 | 0 | --:--.--- | P4-R2 | |||
| 14 | 13 | Paul Smith | 0 | 0 | --:--.--- | P4-R2 |
Notes:
Results provided by Blind Apex Software