| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 1 | Brain Blaauwendraat | 10 | 5 | 01:16.677 | 01:18.119 | Lap 10 | PRO-600-R2 | |
| 2 | 98 | Todd Scott | 10 | 5 | 01:16.999 | 01:19.822 | 00:04:117 | PRO-600-R2 | |
| 3 | 55 | Gene McKay | 10 | 4 | 01:17.851 | 01:23.640 | 00:17:820 | PRO-600-R2 | |
| 4 | 69 | Matthew Leahey | 10 | 8 | 01:20.159 | 01:22.363 | 00:44:022 | PRO-600-R2 | |
| 5 | 10 | Jeff O'Leary | 10 | 3 | 01:16.981 | 01:23.471 | 01:14:248 | PRO-600-R2 | |
| 6 | 723 | Andrew Dunlap | 0 | 0 | --:--.--- | PRO-600-R2 |
Notes:
Results provided by Blind Apex Software