| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 1 | Brain Blaauwendraat | 7 | 2 | 01:09.672 | 01:11.401 | Lap 7 | PRO-SB2-R2 | |
| 2 | 98 | Todd Scott | 7 | 5 | 01:10.848 | 01:11.318 | 00:08:253 | PRO-SB2-R2 | |
| 3 | 723 | Andrew Dunlap | 7 | 5 | 01:12.257 | 01:13.487 | 00:17:145 | PRO-SB2-R2 | |
| 4 | 21 | John Bresnan | 7 | 6 | 01:12.649 | 01:12.991 | 00:17:717 | PRO-SB2-R2 | |
| 5 | 38 | Terry Steeves | 7 | 2 | 01:12.004 | 01:13.465 | 00:18:690 | PRO-SB2-R2 | |
| 6 | 10 | Jeff O'Leary | 7 | 3 | 01:12.530 | 01:13.344 | 00:19:033 | PRO-600-R2 | |
| 7 | 80 | Blaise Fougere | 7 | 6 | 01:13.260 | 01:13.666 | 00:24:793 | SM2-R2 | |
| DNF | 55 | Gene McKay | 7 | 3 | 01:12.187 | 01:12.616 | 00:18:088 | PRO-SB2-R2 | |
| DNS | 69 | Matthew Leahey | 0 | 0 | --:--.--- | PRO-SB2-R2 |
Notes:
Results provided by Blind Apex Software