| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 1 | Brain Blaauwendraat | 12 | 9 | 01:15.543 | 01:16.550 | Lap 12 | PRO-SB2-R2 | |
| 2 | 98 | Todd Scott | 12 | 9 | 01:15.685 | 01:16.079 | 00:00:114 | PRO-SB2-R2 | |
| 3 | 69 | Matthew Leahey | 12 | 12 | 01:16.034 | 01:16.034 | 00:11:856 | PRO-SB2-R2 | |
| 4 | 21 | John Bresnan | 12 | 8 | 01:17.155 | 01:17.748 | 00:14:990 | PRO-SB2-R2 | |
| 5 | 38 | Terry Steeves | 12 | 9 | 01:17.180 | 01:18.064 | 00:16:830 | PRO-SB2-R2 | |
| 6 | 55 | Gene McKay | 12 | 11 | 01:17.216 | 01:18.094 | 00:17:127 | PRO-SB2-R2 | |
| 7 | 80 | Blaise Fougere | 12 | 5 | 01:17.912 | 01:21.974 | 00:30:972 | SM2-R2 | |
| 8 | 723 | Andrew Dunlap | 0 | 0 | --:--.--- | PRO-SB2-R2 |
Notes:
Results provided by Blind Apex Software