| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 8 | Gary Fulton | 10 | 10 | 01:22.775 | 01:22.775 | Lap 10 | SM1-R2 | |
| 2 | 66 | Ryan Nesbitt | 10 | 10 | 01:22.696 | 01:22.696 | 00:00:352 | SM1-R2 | |
| 3 | 9 | Gary McKinnon | 10 | 3 | 01:24.906 | 01:29.367 | 00:25:853 | SM1-R2 | |
| 4 | 31 | Paul Whitehead | 10 | 8 | 01:30.953 | 01:32.738 | 01:17:052 | SM1-R2 | |
| 5 | 71 | Steve Canfield | 9 | 9 | 01:29.963 | 01:29.963 | Lap 9 | SM1-R2 | |
| 6 | 62 | Philip Warnell | 9 | 7 | 01:33.913 | 01:34.407 | 00:03:922 | SM1-R2 | |
| 7 | 181 | Paul Saxon | 8 | 8 | 01:54.283 | 01:54.283 | Lap 8 | SM1-R2 | |
| 8 | 72 | Ronnie MacLean | 8 | 8 | 01:52.179 | 01:52.179 | 00:13:252 | SM1-R2 | |
| 9 | 326 | Patrick Clarke | 5 | 4 | 01:46.874 | 02:06.155 | Lap 5 | SM1-R2 | |
| DNS | 47 | Darrell Embree | 0 | 0 | --:--.--- | SM1-R2 | |||
| DNS | 13 | Paul Smith | 0 | 0 | --:--.--- | SM1-R2 |
Notes:
Results provided by Blind Apex Software