| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 158 | Paul Wentzell | 6 | 6 | 01:40.383 | 01:40.383 | Lap 6 | VMW-R2 | |
| 2 | 144 | Tom Borcherdt | 6 | 2 | 01:42.852 | 01:44.558 | 00:08:854 | VMW-R2 | |
| 3 | 72 | Ronnie MacLean | 6 | 6 | 01:48.279 | 01:48.279 | 00:50:995 | VMW-R2 | |
| 4 | 513 | Blaise Fougere | 0 | 0 | --:--.--- | VMW-R2 | |||
| 5 | 667 | Kevin LeBlanc | 0 | 0 | --:--.--- | VMW-R2 | |||
| 6 | 78 | Bob Geldart | 0 | 0 | 00:00.000 | --:--.--- | VMW-R2 |
Notes:
Results provided by Blind Apex Software