| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 4 | Jack Robaczewski | 8 | 4 | 01:25.435 | 01:25.462 | Lap 8 | 125-MOTARD-R3 | |
| 2 | 513 | Blaise Fougere | 8 | 3 | 01:28.954 | 01:29.281 | 00:20:215 | VLW-R3 | |
| 3 | 78 | Bob Geldart | 8 | 8 | 01:32.274 | 01:32.274 | 01:00:887 | VLW-R3 | |
| 4 | 667 | Kevin LeBlanc | 8 | 8 | 01:32.412 | 01:32.412 | 01:03:355 | VLW-R3 | |
| 5 | 158 | Paul Wentzell | 8 | 5 | 01:33.292 | 01:33.906 | 01:06:062 | VLW-R3 | |
| 6 | 144 | Tom Borcherdt | 7 | 7 | 01:42.983 | 01:42.983 | Lap 7 | VLW-R3 | |
| 7 | 46 | Derek Costain | 7 | 7 | 01:42.994 | 01:42.994 | 00:01:788 | VLW-R3 | |
| 8 | 181 | Paul Saxon | 7 | 7 | 01:47.323 | 01:47.323 | 00:33:915 | VLW-R3 | |
| 9 | 96 | Chad Whitehead | 0 | 0 | --:--.--- | 125-MOTARD-R3 |
Notes:
Results provided by Blind Apex Software