ARL Round 3

Race Results For R3AM600

Pos Veh# Name City Laps BestLap BestTime LastLapTime Interval Class
1 26 Ron Munroe 8 2 01:16.794 01:19.441 Lap 8 AM-600-R3
2 7 Scott Redden 8 8 01:18.899 01:18.899 00:10:232 AM-600-R3
3 30 Justin Ford 8 2 01:14.935 01:19.129 00:21:622 AM-600-R3
4 12 Andrew Nicholson 8 7 01:20.787 01:22.401 00:24:839 AM-600-R3
5 22 Matthew Raymond 8 5 01:21.100 01:21.368 00:32:328 AM-600-R3
6 34 Mark Goodwin 8 8 01:21.182 01:21.182 00:32:673 AM-600-R3
7 88 Stephen Clark 8 8 01:21.865 01:21.865 00:37:173 AM-600-R3
8 94 Kris Mount 8 8 01:22.748 01:22.748 00:49:201 AM-600-R3
9 64 Sean Gower 8 6 01:24.367 01:24.890 00:52:457 AM-600-R3
10 9 Charles Legere 8 5 01:24.581 01:27.714 01:01:935 AM-600-R3
11 4 Shane Briggs 0 0 --:--.--- AM-600-R3
12 71 Krzysztof Pracz 0 0 --:--.--- AM-600-R3

Notes:

Results provided by Blind Apex Software

sitemap