ARL Round 3

Race Results For R3AMSUPERBIKE1

Pos Veh# Name City Laps BestLap BestTime LastLapTime Interval Class
1 26 Ron Munroe 12 2 01:11.704 01:14.583 Lap 12 AM-SB1-R3
2 30 Justin Ford 12 2 01:12.888 01:15.418 00:09:860 AM-SB1-R3
3 7 Scott Redden 12 4 01:13.434 01:14.822 00:13:975 AM-SB1-R3
4 12 Andrew Nicholson 12 4 01:14.306 01:17.089 00:26:801 AM-SB1-R3
5 34 Mark Goodwin 12 2 01:14.120 01:16.511 00:32:932 AM-SB1-R3
6 64 Sean Gower 12 12 01:17.064 01:17.064 00:54:173 AM-SB1-R3
7 144 Marty Fogarty 12 2 01:16.468 01:16.998 00:54:333 AM-SB1-R3
8 88 Stephen Clark 12 3 01:16.625 01:16.656 00:54:566 AM-SB1-R3
9 22 Matthew Raymond 12 2 01:16.748 01:17.926 00:55:656 AM-SB1-R3
10 94 Kris Mount 12 2 01:16.036 01:18.126 00:56:079 AM-SB1-R3
11 9 Charles Legere 12 6 01:16.124 01:17.875 00:58:573 AM-SB1-R3
12 23 Peter Hico 12 8 01:15.613 01:17.720 00:58:690 AM-SB1-R3
13 71 Krzysztof Pracz 11 6 01:18.886 01:20.380 Lap 11 AM-SB1-R3
14 4 Shane Briggs 0 0 --:--.--- AM-SB1-R3

Notes:

Results provided by Blind Apex Software

sitemap