| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 80 | Blaise Fougere | 10 | 2 | 01:15.172 | 01:16.639 | Lap 10 | SM2-R3 | |
| 2 | 4 | Jack Robaczewski | 10 | 7 | 01:14.651 | 01:15.908 | 00:04:993 | LWGP-R3 | |
| 3 | 94 | Kris Mount | 10 | 5 | 01:15.778 | 01:16.886 | 00:12:593 | SM2-R3 | |
| 4 | 26 | Paul Dionne | 10 | 2 | 01:17.702 | 01:19.129 | 00:28:861 | SM2-R3 | |
| 5 | 52 | David Fulton | 10 | 7 | 01:21.950 | 01:22.951 | 01:14:657 | LWGP-R3 | |
| 6 | 96 | Chad Whitehead | 9 | 6 | 01:23.170 | 01:30.937 | Lap 9 | LWGP-R3 | |
| 7 | 8 | Gary Fulton | 9 | 6 | 01:25.987 | 01:26.968 | 00:11:170 | SM2-R3 | |
| DNS | 65 | Kevin Bryden | 0 | 0 | --:--.--- | SM2-R3 | |||
| 9 | 87 | Robert Mills | 8 | 6 | 01:33.722 | 01:38.064 | Lap 8 | LWGP-R3 | |
| DNS | 31 | Paul Whitehead | 0 | 0 | --:--.--- | SM2-R3 |
Notes: BIKE 65 MANUALLY LAPSCORED, NO TRANSPONDER.
Results provided by Blind Apex Software