| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 9 | Gary McKinnon | 10 | 9 | 01:18.880 | 01:19.080 | Lap 11 | P4-R3 | |
| 2 | 62 | Philip Warnell | 10 | 10 | 01:18.560 | 01:18.560 | Lap 10 | P4-R3 | |
| 3 | 71 | Steve Canfield | 10 | 3 | 01:19.030 | 01:20.897 | 00:07:121 | P4-R3 | |
| 4 | 31 | Paul Whitehead | 10 | 8 | 01:20.104 | 01:20.245 | 00:20:507 | P4-R3 | |
| 5 | 78 | Bob Geldart | 10 | 3 | 01:20.500 | 01:22.455 | 00:29:966 | P4-R3 | |
| 6 | 47 | Darrell Embree | 10 | 10 | 01:23.265 | 01:23.265 | 00:55:170 | THUNDER | |
| 7 | 0 | Darin Marshall | 10 | 9 | 01:23.263 | 01:23.463 | 00:55:415 | P4-R3 | |
| 8 | 326 | Patrick Clarke | 10 | 9 | 01:25.850 | 01:25.874 | 01:21:524 | P4-R3 | |
| 9 | 181 | Paul Saxon | 9 | 4 | 01:32.272 | 01:33.020 | Lap 9 | P4-R3 | |
| 10 | 72 | Ronnie MacLean | 9 | 9 | 01:32.606 | 01:32.606 | 00:06:727 | P4-R3 |
Notes:
Results provided by Blind Apex Software