ARL Round 3

Race Results For R3AMSUPERBIKE2 - R3PROSUPERBIKE2

Pos Veh# Name City Laps BestLap BestTime LastLapTime Interval Class
1 1 Brain Blaauwendraat 12 2 01:09.996 01:11.228 Lap 12 PRO-SB2-R3
2 723 Andrew Dunlap 12 4 01:11.577 01:12.499 00:20:454 PRO-600-R3
3 38 Terry Steeves 12 5 01:11.961 01:12.554 00:20:842 PRO-SB2-R3
4 21 John Bresnan 12 8 01:12.797 01:13.455 00:29:970 PRO-SB2-R3
5 26 Ron Munroe 12 8 01:12.883 01:13.783 00:31:496 AM-SB2-R3
6 69 Matthew Leahey 12 6 01:13.510 01:13.910 00:39:796 PRO-SB2-R3
7 7 Scott Redden 12 8 01:13.488 01:14.337 00:39:937 AM-SB2-R3
8 12 Andrew Nicholson 12 2 01:14.536 01:15.468 00:58:784 AM-SB2-R3
9 88 Stephen Clark 12 5 01:15.732 01:15.994 01:09:115 AM-SB2-R3
10 34 Mark Goodwin 12 12 01:15.843 01:15.843 01:10:818 AM-SB2-R3
11 22 Matthew Raymond 12 11 01:16.079 01:16.344 01:15:026 AM-SB2-R3
12 64 Sean Gower 12 11 01:16.069 01:16.357 01:16:165 AM-SB2-R3
13 144 Marty Fogarty 11 9 01:16.168 01:16.772 Lap 11 AM-SB2-R3
14 9 Charles Legere 11 4 01:15.638 01:17.685 00:01:554 AM-SB2-R3
15 4 Shane Briggs 11 4 01:16.699 01:19.888 00:09:472 AM-SB2-R3
16 71 Krzysztof Pracz 11 7 01:18.475 01:19.075 00:28:726 AM-SB2-R3
17 30 Justin Ford 11 2 01:18.541 01:22.661 00:35:284 AM-SB2-R3
18 98 Todd Scott 0 0 --:--.--- PRO-SB2-R3
19 39 Rick Langille 0 0 --:--.--- PRO-SB2-R3

Notes:

Results provided by Blind Apex Software

sitemap