| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 1 | Brain Blaauwendraat | 10 | 2 | 01:13.546 | 01:15.282 | Lap 10 | PRO-600-R3 | |
| 2 | 98 | Todd Scott | 10 | 3 | 01:15.183 | 01:17.771 | 00:16:065 | PRO-600-R3 | |
| 3 | 10 | Jeff O'Leary | 10 | 6 | 00:45.114 | 01:12.311 | 00:16:066 | PRO-600-R3 | |
| 4 | 69 | Matthew Leahey | 10 | 5 | 01:16.120 | 01:23.774 | 00:32:991 | PRO-600-R3 | |
| DNS | 39 | Rick Langille | 0 | 0 | --:--.--- | PRO-600-R3 | |||
| DNS | 723 | Andrew Dunlap | 0 | 0 | --:--.--- | PRO-600-R3 |
Notes: BIKE 10 MANUALLY LAPSCORED, LAP TIMES NOT ACTUAL.
Results provided by Blind Apex Software