| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 1 | Brain Blaauwendraat | 15 | 2 | 01:09.893 | 01:10.284 | Lap 15 | PRO-SB1-R3 | |
| 2 | 98 | Todd Scott | 15 | 3 | 01:10.481 | 01:12.020 | 00:09:847 | PRO-SB1-R3 | |
| 3 | 723 | Andrew Dunlap | 15 | 11 | 01:11.940 | 01:12.560 | 00:32:540 | PRO-600-R3 | |
| 4 | 21 | John Bresnan | 15 | 8 | 01:12.614 | 01:13.318 | 00:35:459 | PRO-SB1-R3 | |
| 5 | 38 | Terry Steeves | 15 | 7 | 01:12.711 | 01:14.438 | 00:45:740 | PRO-SB1-R3 | |
| 6 | 10 | Jeff O'Leary | 11 | 2 | 01:12.916 | 02:28.509 | Lap 11 | PRO-600-R3 | |
| 7 | 69 | Matthew Leahey | 15 | 2 | 01:13.277 | 01:13.444 | Lap 15 | PRO-SB1-R3 | |
| 8 | 39 | Rick Langille | 15 | 14 | 01:13.816 | 01:14.018 | 00:01:742 | PRO-SB1-R3 | |
| 9 | 80 | Blaise Fougere | 15 | 8 | 01:13.732 | 01:15.794 | 00:08:479 | PRO-SB1-R3 |
Notes:
Results provided by Blind Apex Software