| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 9 | Gary McKinnon | 8 | 8 | 01:21.292 | 01:21.292 | Lap 8 | SM1-R3 | |
| 2 | 31 | Paul Whitehead | 8 | 7 | 01:25.857 | 01:27.571 | 00:37:784 | SM1-R3 | |
| 3 | 62 | Philip Warnell | 8 | 5 | 01:28.040 | 01:29.784 | 00:52:374 | SM1-R3 | |
| 4 | 52 | David Fulton | 8 | 7 | 01:28.339 | 01:28.825 | 00:56:284 | LWGP-R3 | |
| 5 | 8 | Gary Fulton | 8 | 4 | 01:31.218 | 01:31.664 | 01:21:006 | SM1-R3 | |
| 6 | 326 | Patrick Clarke | 7 | 4 | 01:36.563 | 01:37.899 | Lap 7 | SM1-R3 | |
| 7 | 71 | Steve Canfield | 7 | 2 | 01:39.665 | 01:41.649 | 00:20:752 | SM1-R3 | |
| 8 | 72 | Ronnie MacLean | 7 | 2 | 01:41.232 | 01:44.478 | 00:32:651 | SM1-R3 | |
| 9 | 65 | Kevin Bryden | 7 | 7 | 01:45.864 | 01:45.864 | 01:03:486 | SM1-R3 | |
| 10 | 181 | Paul Saxon | 7 | 6 | 01:45.634 | 01:46.409 | 01:05:128 | SM1-R3 | |
| 11 | 47 | Darrell Embree | 0 | 0 | --:--.--- | SM1-R3 | |||
| 12 | 25 | Ernie Riggs | 0 | 0 | --:--.--- | SM1-R3 |
Notes:
Results provided by Blind Apex Software