| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 513 | Blaise Fougere | 10 | 9 | 01:21.726 | 01:22.735 | Lap 10 | VMW-R3 | |
| 2 | 667 | Kevin LeBlanc | 10 | 5 | 01:27.347 | 01:27.889 | 00:59:743 | VMW-R3 | |
| 3 | 158 | Paul Wentzell | 10 | 3 | 01:29.458 | 01:33.375 | 01:27:409 | VMW-R3 | |
| 4 | 144 | Tom Borcherdt | 9 | 8 | 01:32.748 | 01:33.157 | Lap 9 | VMW-R3 | |
| 5 | 46 | Derek Costain | 9 | 8 | 01:33.073 | 01:33.607 | 00:01:442 | VMW-R3 | |
| 6 | 72 | Ronnie MacLean | 9 | 9 | 01:36.661 | 01:36.661 | 00:36:583 | VMW-R3 | |
| 7 | 78 | Bob Geldart | 5 | 2 | 01:25.008 | 01:28.663 | Lap 5 | VMW-R3 |
Notes:
Results provided by Blind Apex Software