| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 111 | Cody Matechuk | 9 | 6 | 01:10.774 | 01:11.490 | Lap 9 | AM-600-R4 | |
| 2 | 231 | Sebastien Tremblay | 9 | 7 | 01:10.979 | 01:11.500 | 00:01:734 | AM-600-R4 | |
| 3 | 26 | Ron Munroe | 9 | 7 | 01:10.893 | 01:12.190 | 00:08:875 | AM-600-R4 | |
| 4 | 45 | Billy Shields | 9 | 4 | 01:11.874 | 01:12.816 | 00:14:685 | AM-600-R4 | |
| 5 | 74 | Marcel Irnie | 9 | 2 | 01:11.937 | 01:13.443 | 00:15:029 | AM-600-R4 | |
| 6 | 7 | Scott Redden | 9 | 2 | 01:13.379 | 01:14.830 | 00:27:975 | AM-600-R4 | |
| 7 | 12 | Andrew Nicholson | 9 | 6 | 01:14.363 | 01:15.573 | 00:39:395 | AM-600-R4 | |
| 8 | 34 | Mark Goodwin | 9 | 9 | 01:14.820 | 01:14.820 | 00:40:232 | AM-600-R4 | |
| 9 | 17 | Jeremie Precourt | 9 | 6 | 01:14.856 | 01:15.768 | 00:40:854 | AM-600-R4 | |
| 10 | 9 | Charles Legere | 9 | 6 | 01:16.121 | 01:16.870 | 00:53:724 | AM-600-R4 | |
| 11 | 22 | Matthew Raymond | 9 | 5 | 01:15.356 | 01:16.503 | 00:54:911 | AM-600-R4 | |
| 12 | 4 | Shane Briggs | 9 | 5 | 01:15.491 | 01:16.207 | 00:59:234 | AM-600-R4 | |
| 13 | 94 | Kris Mount | 9 | 9 | 01:16.768 | 01:16.768 | 01:02:259 | AM-600-R4 | |
| 14 | 71 | Krzysztof Pracz | 9 | 2 | 01:17.639 | 01:19.305 | 01:09:740 | AM-600-R4 | |
| 15 | 88 | Stephen Clark | 8 | 3 | 01:16.502 | 01:24.279 | Lap 8 | AM-600-R4 | |
| 16 | 110 | Jeffrey Dion | 1 | 1 | 02:02.299 | 02:02.299 | Lap 1 | AM-600-R4 | |
| 17 | 30 | Justin Ford | 1 | 1 | 01:36.258 | 01:36.258 | 00:-24:-659 | AM-600-R4 | |
| 18 | 78 | Vicki Schouten | 1 | 1 | 01:18.718 | 01:18.718 | 00:-20:-643 | AM-600-R4 | |
| DNF | 64 | Sean Gower | 9 | 2 | 01:15.816 | 01:16.158 | Lap 9 | AM-600-R4 |
Notes: #64, #78, #30, #110 DNF. RACE COMPLETED UNDER RED FLAG.
Results provided by Blind Apex Software