| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 26 | Ron Munroe | 12 | 2 | 01:11.179 | 01:11.856 | Lap 12 | AM-SB1-R4 | |
| 2 | 111 | Cody Matechuk | 12 | 4 | 01:10.690 | 01:11.950 | 00:04:715 | AM-SB1-R4 | |
| 3 | 231 | Sebastien Tremblay | 12 | 4 | 01:12.125 | 01:14.169 | 00:22:123 | AM-SB1-R4 | |
| 4 | 110 | Jeffrey Dion | 12 | 5 | 01:12.169 | 01:14.650 | 00:29:479 | AM-SB1-R4 | |
| 5 | 7 | Scott Redden | 12 | 5 | 01:13.381 | 01:15.315 | 00:30:117 | AM-SB1-R4 | |
| 6 | 30 | Justin Ford | 12 | 4 | 01:13.723 | 01:16.722 | 00:34:646 | AM-SB1-R4 | |
| 7 | 74 | Marcel Irnie | 12 | 3 | 01:13.278 | 01:13.573 | 00:28:684 | AM-SB1-R4 | |
| 8 | 12 | Andrew Nicholson | 12 | 5 | 01:14.425 | 01:17.190 | 00:47:032 | AM-SB1-R4 | |
| 9 | 34 | Mark Goodwin | 12 | 11 | 01:15.413 | 01:15.641 | 00:52:792 | AM-SB1-R4 | |
| 10 | 78 | Vicki Schouten | 12 | 7 | 01:14.882 | 01:15.515 | 00:53:047 | AM-SB1-R4 | |
| 11 | 22 | Matthew Raymond | 12 | 9 | 01:15.656 | 01:19.321 | 01:03:745 | AM-SB1-R4 | |
| 12 | 17 | Jeremie Precourt | 12 | 8 | 01:16.117 | 01:17.092 | 01:06:377 | AM-SB1-R4 | |
| 13 | 144 | Marty Fogarty | 12 | 9 | 01:15.575 | 01:16.921 | 01:06:513 | AM-SB1-R4 | |
| 14 | 64 | Sean Gower | 12 | 7 | 01:16.751 | 01:16.937 | 01:10:258 | AM-SB1-R4 | |
| 15 | 23 | Peter Hico | 12 | 10 | 01:15.946 | 01:17.060 | 01:10:944 | AM-SB1-R4 | |
| 16 | 4 | Shane Briggs | 12 | 8 | 01:16.457 | 01:16.498 | 01:13:692 | AM-SB1-R4 | |
| 17 | 88 | Stephen Clark | 11 | 7 | 01:16.620 | 01:18.128 | Lap 11 | AM-SB1-R4 | |
| 18 | 71 | Krzysztof Pracz | 11 | 2 | 01:20.291 | 01:21.578 | 00:30:420 | AM-SB1-R4 | |
| 19 | 9 | Charles Legere | 8 | 5 | 01:15.352 | 01:16.158 | Lap 8 | AM-SB1-R4 | |
| DNF | 94 | Kris Mount | 10 | 8 | 01:16.256 | 01:16.996 | Lap 10 | AM-SB1-R4 |
Notes: #74 PENALIZED 3 POSITIONS FOR PASSING UNDER STATIONARY YELLOW.
Results provided by Blind Apex Software