ARL Round 4

Race Results For R4-LWGP - R4-SM2

Pos Veh# Name City Laps BestLap BestTime LastLapTime Interval Class
1 4 Jack Robaczewski 10 10 01:14.178 01:14.178 Lap 10 LWGP-R4
2 2 Charles Boyd 10 7 01:14.863 01:15.979 00:05:048 LWGP-R4
3 80 Blaise Fougere 10 3 01:14.876 01:17.763 00:16:729 SM2-R4
4 94 Kris Mount 10 5 01:16.418 01:17.357 00:25:439 SM2-R4
5 8 Gary Fulton 10 2 01:18.093 01:21.453 00:52:717 SM2-R4
6 52 David Fulton 10 7 01:20.018 01:21.070 00:58:307 LWGP-R4
7 96 Chad Whitehead 10 5 01:22.724 01:26.200 01:25:956 LWGP-R4
8 42 Iannick Poirier 9 2 01:23.742 01:24.628 Lap 9 LWGP-R4

Notes:

Results provided by Blind Apex Software

sitemap