ARL Round 4

Race Results For R4-MOTARD-125 - R4-VLW

Pos Veh# Name City Laps BestLap BestTime LastLapTime Interval Class
1 2 Charles Boyd 10 7 01:14.236 01:16.603 Lap 10 125-MOTARD-R4
2 4 Jack Robaczewski 10 5 01:14.244 01:16.105 00:04:513 125-MOTARD-R4
3 513 Blaise Fougere 10 2 01:19.692 01:21.280 00:55:074 VLW-R4
4 96 Chad Whitehead 10 7 01:21.212 01:22.925 01:22:319 125-MOTARD-R4
5 78 Bob Geldart 9 8 01:24.150 01:26.109 Lap 9 VLW-R4
6 158 Paul Wentzell 9 5 01:25.126 01:26.104 00:06:286 VLW-R4
7 667 Kevin LeBlanc 9 5 01:25.745 01:26.585 00:11:621 VLW-R4
8 944 Karl Robitaille 9 2 01:30.697 01:34.513 00:55:810 CBR125-R4
9 144 Tom Borcherdt 8 7 01:32.696 01:39.819 Lap 8 VLW-R4
10 181 Paul Saxon 8 7 01:31.889 01:41.736 00:00:534 VLW-R4
11 46 Derek Costain 8 4 01:31.991 01:42.889 00:00:566 VLW-R4
DNF 42 Iannick Poirier 8 7 01:20.776 01:23.158 -01:-41:-960 125-MOTARD-R4

Notes:

Results provided by Blind Apex Software

sitemap