| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 8 | Gary Fulton | 10 | 10 | 01:17.480 | 01:17.480 | Lap 10 | P4-R4 | |
| 2 | 66 | Ryan Nesbitt | 10 | 4 | 01:17.865 | 01:19.159 | 00:01:674 | P4-R4 | |
| 3 | 62 | Philip Warnell | 10 | 4 | 01:18.713 | 01:20.009 | 00:10:596 | P4-R4 | |
| 4 | 71 | Steve Canfield | 10 | 10 | 01:18.684 | 01:18.684 | 00:11:709 | THUNDER-R4 | |
| 5 | 9 | Gary McKinnon | 10 | 4 | 01:18.309 | 01:19.655 | 00:12:491 | P4-R4 | |
| 6 | 31 | Paul Whitehead | 10 | 5 | 01:19.479 | 01:20.944 | 00:23:441 | P4-R4 | |
| 7 | 78 | Bob Geldart | 10 | 2 | 01:20.477 | 01:23.550 | 00:33:559 | P4-R4 | |
| 8 | 47 | Darrell Embree | 9 | 9 | 01:25.214 | 01:25.214 | Lap 9 | THUNDER | |
| 9 | 326 | Patrick Clarke | 9 | 9 | 01:25.459 | 01:25.459 | 00:00:394 | P4-R4 | |
| 10 | 72 | Ronnie MacLean | 9 | 9 | 01:31.761 | 01:31.761 | 00:54:493 | P4-R4 | |
| 11 | 181 | Paul Saxon | 8 | 2 | 01:38.323 | 01:40.709 | Lap 8 | P4-R4 | |
| 12 | TX28 | (new) | 0 | 0 | 00:00.000 | --:--.--- | |||
| 13 | 47 | Darrell Embree | 0 | 0 | --:--.--- | P4-R4 | |||
| 14 | 71 | Steve Canfield | 0 | 0 | --:--.--- | P4-R4 |
Notes:
Results provided by Blind Apex Software