| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 66 | Ryan Nesbitt | 10 | 10 | 01:16.987 | 01:16.987 | Lap 10 | SM1-R4 | |
| 2 | 8 | Gary Fulton | 10 | 3 | 01:17.359 | 01:17.692 | 00:00:306 | SM1-R4 | |
| 3 | 71 | Steve Canfield | 10 | 9 | 01:17.761 | 01:19.017 | 00:08:511 | THUNDER-R4 | |
| 4 | 62 | Philip Warnell | 10 | 8 | 01:18.101 | 01:18.511 | 00:09:467 | SM1-R4 | |
| 5 | 9 | Gary McKinnon | 10 | 8 | 01:18.497 | 01:18.794 | 00:10:784 | SM1-R4 | |
| 6 | 52 | David Fulton | 10 | 6 | 01:18.889 | 01:19.812 | 00:18:414 | SM1-R4 | |
| 7 | 31 | Paul Whitehead | 10 | 2 | 01:21.112 | 01:23.222 | 00:55:496 | SM1-R4 | |
| 8 | 326 | Patrick Clarke | 9 | 9 | 01:25.166 | 01:25.166 | Lap 9 | SM1-R4 | |
| 9 | 181 | Paul Saxon | 9 | 9 | 01:29.960 | 01:29.960 | 00:38:728 | SM1-R4 | |
| 10 | 72 | Ronnie MacLean | 9 | 9 | 01:30.108 | 01:30.108 | 00:39:313 | SM1-R4 |
Notes:
Results provided by Blind Apex Software