| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 4 | Jack Robaczewski | 10 | 6 | 01:20.697 | 01:22.555 | Lap 10 | 125-MOTARD-R5 | |
| 2 | 513 | Blaise Fougere | 10 | 4 | 01:24.901 | 01:26.149 | 00:18:423 | VLW-R5 | |
| 3 | 43 | Rob Poirier | 10 | 10 | 01:24.008 | 01:24.008 | 00:25:174 | 125-MOTARD-R5 | |
| 4 | 96 | Chad Whitehead | 10 | 10 | 01:23.598 | 01:23.598 | 00:25:925 | 125-MOTARD-R5 | |
| 5 | 158 | Paul Wentzell | 10 | 7 | 01:26.859 | 01:28.052 | 00:57:644 | VLW-R5 | |
| 6 | 111 | Stephen Brooks | 9 | 7 | 01:33.849 | 01:35.782 | Lap 9 | 125-MOTARD-R5 | |
| 7 | 181 | Paul Saxon | 9 | 5 | 01:35.691 | 01:35.784 | 00:14:592 | VLW-R5 | |
| 8 | 45 | Richard Ludford | 9 | 5 | 01:36.126 | 01:36.667 | 00:16:258 | 125-MOTARD-R5 | |
| 9 | 110 | Austin O'Leary | 9 | 9 | 01:37.620 | 01:37.620 | 00:25:665 | VLW-R5 | |
| 10 | 78 | Bob Geldart | 7 | 7 | 01:24.761 | 01:24.761 | Lap 7 | VLW-R5 | |
| 11 | 667 | Kevin LeBlanc | 7 | 7 | 01:26.446 | 01:26.446 | 00:17:689 | VLW-R5 |
Notes: #78 - DNF #667 - DNF
Results provided by Blind Apex Software