| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 98 | Todd Scott | 12 | 10 | 01:10.902 | 01:10.902 | Lap 12 | PRO-600-R5 | |
| 2 | 723 | Andrew Dunlap | 12 | 2 | 01:11.930 | 01:15.043 | 00:07:845 | PRO-600-R5 | |
| 3 | 10 | Jeff O'Leary | 12 | 10 | 01:13.967 | 01:14.467 | 00:33:663 | PRO-600-R5 | |
| 4 | 26 | Ron Munroe | 12 | 10 | 01:13.882 | 01:14.259 | 00:33:722 | AM-600-R5 | |
| 5 | 7 | Scott Redden | 12 | 9 | 01:14.013 | 01:14.454 | 00:36:528 | AM-600-R5 | |
| 6 | 69 | Matthew Leahey | 12 | 8 | 01:14.581 | 01:21.675 | 00:47:859 | PRO-600-R5 | |
| 7 | 12 | Andrew Nicholson | 12 | 4 | 01:15.454 | 01:17.224 | 00:52:155 | AM-600-R5 | |
| 8 | 34 | Mark Goodwin | 12 | 3 | 01:15.511 | 01:15.863 | 00:55:813 | AM-600-R5 | |
| 9 | 30 | Justin Ford | 12 | 2 | 01:15.866 | 01:17.778 | 01:04:983 | AM-600-R5 | |
| 10 | 9 | Charles Legere | 12 | 10 | 01:16.291 | 01:16.377 | 01:08:059 | AM-600-R5 | |
| 11 | 114 | Bobby Baldwin | 12 | 10 | 01:16.006 | 01:18.601 | 01:13:520 | AM-600-R5 | |
| 12 | 71 | Krzysztof Pracz | 12 | 9 | 01:16.496 | 01:19.069 | 01:17:242 | AM-600-R5 | |
| 13 | 721 | Glenn Hartlen | 11 | 11 | 01:17.305 | 01:17.305 | Lap 11 | AM-600-R5 | |
| 14 | 22 | Matthew Raymond | 11 | 11 | 01:17.557 | 01:17.557 | 00:00:359 | AM-600-R5 | |
| 15 | 88 | Stephen Clark | 11 | 11 | 01:16.854 | 01:16.854 | 00:02:234 | AM-600-R5 | |
| 16 | 35 | Kevin Stoneman | 11 | 10 | 01:19.385 | 01:20.373 | 00:23:682 | AM-600-R5 | |
| 17 | 1 | Brian Blaauwendraat | 0 | 0 | --:--.--- | PRO-600-R5 | |||
| 18 | 90 | Jamie LeBlanc | 0 | 0 | --:--.--- | PRO-600-R5 |
Notes:
Results provided by Blind Apex Software