ARL Round 5

Race Results For R5-AMSB1 - R5-PROSB1

Pos Veh# Name City Laps BestLap BestTime LastLapTime Interval Class
1 723 Andrew Dunlap 6 2 01:10.159 01:10.935 Lap 6 PRO-600-R5
2 98 Todd Scott 6 2 01:10.457 01:10.705 00:00:147 PRO-SB1-R5
3 21 John Bresnan 6 5 01:11.883 01:11.999 00:10:889 PRO-SB1-R5
4 10 Jeff O'Leary 6 5 01:12.517 01:13.857 00:13:956 PRO-600-R5
5 69 Matthew Leahey 6 5 01:13.937 01:13.994 00:16:969 PRO-SB1-R5
6 26 Ron Munroe 6 2 01:12.783 01:14.728 00:18:115 AM-SB1-R5
7 7 Scott Redden 6 3 01:13.401 01:14.027 00:20:744 AM-SB1-R5
8 90 Jamie LeBlanc 6 6 01:13.852 01:13.852 00:20:920 PRO-SB1-R5
9 30 Justin Ford 6 3 01:13.764 01:16.747 00:25:711 AM-SB1-R5
10 12 Andrew Nicholson 6 2 01:14.189 01:15.384 00:28:334 AM-SB1-R5
11 9 Charles Legere 6 3 01:14.867 01:15.397 00:28:521 AM-SB1-R5
12 114 Bobby Baldwin 6 3 01:14.823 01:15.688 00:29:068 AM-SB1-R5
13 22 Matthew Raymond 6 3 01:14.610 01:15.759 00:29:693 AM-SB1-R5
14 34 Mark Goodwin 6 4 01:14.469 01:15.578 00:29:958 AM-SB1-R5
15 144 Marty Fogarty 6 4 01:14.418 01:15.501 00:30:245 AM-SB1-R5
16 88 Stephen Clark 6 5 01:15.485 01:16.088 00:35:516 AM-SB1-R5
17 721 Glenn Hartlen 6 5 01:17.812 01:17.904 00:45:469 AM-SB1-R5
18 71 Krzysztof Pracz 6 2 01:17.532 01:17.928 00:45:738 AM-SB1-R5
19 94 Kris Mount 6 2 01:17.589 01:18.041 00:47:242 AM-SB1-R5
20 68 Jason Mount 6 4 01:17.781 01:18.357 00:48:166 AM-SB1-R5
21 35 Kevin Stoneman 6 2 01:18.686 01:18.842 00:56:035 AM-SB1-R5
22 33 Goran Radisic 5 2 01:26.530 01:27.659 Lap 5 AM-SB1-R5
DNS 1 Brian Blaauwendraat 0 0 --:--.--- PRO-SB1-R5
DNS 10 Jeff O'Leary 0 0 --:--.--- PRO-SB1-R5
DNS 723 Andrew Dunlap 0 0 --:--.--- PRO-SB1-R5

Notes: SIX LAPS RESTART FROM REDFLAG.

Results provided by Blind Apex Software

sitemap