ARL Round 5

Race Results For R5-AMSB2 - R5-PROSB2

Pos Veh# Name City Laps BestLap BestTime LastLapTime Interval Class
1 98 Todd Scott 12 8 01:16.596 01:23.034 Lap 12 PRO-SB2-R5
2 21 John Bresnan 12 8 01:16.571 01:23.464 00:02:575 PRO-SB2-R5
3 69 Matthew Leahey 12 8 01:21.210 01:27.674 00:57:025 PRO-SB2-R5
4 30 Justin Ford 12 2 01:19.786 01:28.842 00:58:488 AM-SB2-R5
5 7 Scott Redden 12 5 01:22.082 01:33.054 01:21:731 AM-SB2-R5
6 12 Andrew Nicholson 12 5 01:22.175 01:32.359 01:21:839 AM-SB2-R5
7 22 Matthew Raymond 12 5 01:21.968 01:32.145 01:21:908 AM-SB2-R5
8 9 Charles Legere 12 6 01:21.941 01:32.041 01:23:447 AM-SB2-R5
9 144 Marty Fogarty 12 8 01:22.228 01:31.414 01:23:746 AM-SB2-R5
10 34 Mark Goodwin 12 5 01:22.111 01:32.878 01:23:891 AM-SB2-R5
11 88 Stephen Clark 11 5 01:24.849 01:38.102 Lap 11 AM-SB2-R5
DNF 10 Jeff O'Leary 10 8 01:16.609 01:18.322 Lap 10 PRO-SB2-R5
DNF 35 Kevin Stoneman 9 5 01:25.605 01:42.824 Lap 9 AM-SB2-R5
DNS 1 Brian Blaauwendraat 0 0 --:--.--- PRO-SB2-R5
DNS 114 Bobby Baldwin 0 0 --:--.--- AM-SB2-R5
DNS 71 Krzysztof Pracz 0 0 --:--.--- AM-SB2-R5
DNS 33 Goran Radisic 0 0 --:--.--- AM-SB2-R5
DNS 90 Jamie LeBlanc 0 0 --:--.--- PRO-SB2-R5
DNS 26 Ron Munroe 0 0 --:--.--- AM-SB2-R5
DNS 723 Andrew Dunlap 0 0 --:--.--- PRO-SB2-R5

Notes:

Results provided by Blind Apex Software

sitemap