| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 80 | Blaise Fougere | 10 | 8 | 01:15.580 | 01:16.174 | Lap 10 | SM2-R5 | |
| 2 | 4 | Jack Robaczewski | 10 | 5 | 01:15.040 | 01:15.994 | 00:09:543 | LWGP-R5 | |
| 3 | 68 | Jason Mount | 10 | 9 | 01:18.718 | 01:20.086 | 00:34:849 | SM2-R5 | |
| 4 | 13 | Keith Croucher | 10 | 2 | 01:20.418 | 01:21.284 | 00:57:584 | THUNDER-R5 | |
| 5 | 52 | David Fulton | 10 | 7 | 01:20.527 | 01:21.215 | 00:57:986 | LWGP-R5 | |
| 6 | 94 | Kris Mount | 10 | 2 | 01:17.817 | 01:23.268 | 00:32:581 | SM2-R5 | |
| 7 | 96 | Chad Whitehead | 9 | 6 | 01:23.200 | 01:25.529 | Lap 9 | LWGP-R5 | |
| 8 | 43 | Rob Poirier | 9 | 5 | 01:24.503 | 01:26.876 | 00:08:709 | LWGP-R5 | |
| 9 | 25 | Gary Fulton | 9 | 8 | 01:25.315 | 01:25.948 | 00:11:917 | SM2-R5 | |
| 10 | 111 | Stephen Brooks | 9 | 9 | 01:32.301 | 01:32.301 | 01:21:818 | LWGP-R5 | |
| 11 | 45 | Richard Ludford | 8 | 4 | 01:33.644 | 01:33.795 | Lap 8 | LWGP-R5 | |
| DNS | 87 | Robert Mills | 0 | 0 | --:--.--- | LWGP-R5 | |||
| DNS | 13 | Keith Croucher | 0 | 0 | --:--.--- | LWGP-R5 | |||
| DNS | 13 | Keith Croucher | 0 | 0 | --:--.--- | SM2-R5 |
Notes: #94 JUMPSTART
Results provided by Blind Apex Software