| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 31 | Paul Whitehead | 9 | 8 | 01:17.973 | 01:18.482 | Lap 10 | P4-R5 | |
| 2 | 0 | Darin Marshall | 9 | 3 | 01:15.693 | 01:20.373 | Lap 9 | P4-R5 | |
| 3 | 62 | Philip Warnell | 9 | 9 | 01:18.479 | 01:18.479 | 00:13:889 | P4-R5 | |
| 4 | 9 | Gary McKinnon | 9 | 9 | 01:18.323 | 01:18.323 | 00:14:106 | P4-R5 | |
| 5 | 66 | Ryan Nesbitt | 9 | 8 | 01:18.132 | 01:18.336 | 00:14:728 | P4-R5 | |
| 6 | 71 | Steve Canfield | 9 | 2 | 01:20.145 | 01:24.896 | 00:43:757 | THUNDER-R5 | |
| 7 | 47 | Darrell Embree | 9 | 8 | 01:22.486 | 01:22.906 | 01:08:322 | THUNDER | |
| 8 | 25 | Gary Fulton | 9 | 8 | 01:23.490 | 01:25.162 | 01:11:054 | P4-R5 | |
| 9 | 326 | Patrick Clarke | 9 | 8 | 01:23.229 | 01:23.764 | 01:14:756 | P4-R5 | |
| 10 | 65 | Kevin Bryden | 8 | 2 | 01:29.116 | 01:29.739 | Lap 8 | P4-R5 | |
| 11 | 181 | Paul Saxon | 8 | 8 | 01:29.073 | 01:29.073 | 00:01:043 | P4-R5 | |
| 12 | 72 | Ronnie MacLean | 8 | 8 | 01:28.679 | 01:28.679 | 00:01:455 | P4-R5 | |
| 13 | 47 | Darrell Embree | 0 | 0 | --:--.--- | P4-R5 | |||
| 14 | 71 | Steve Canfield | 0 | 0 | --:--.--- | P4-R5 |
Notes:
Results provided by Blind Apex Software