| Pos | Veh# | Name | City | Laps | BestLap | BestTime | LastLapTime | Interval | Class |
| 1 | 513 | Blaise Fougere | 10 | 10 | 01:19.380 | 01:19.380 | Lap 10 | VHW-R5 | |
| 2 | 47 | Darrell Embree | 10 | 10 | 01:19.913 | 01:19.913 | 00:00:807 | VHW-R5 | |
| 3 | 78 | Bob Geldart | 10 | 3 | 01:20.717 | 01:22.144 | 00:24:794 | VHW-R5 | |
| 4 | 326 | Patrick Clarke | 10 | 9 | 01:22.217 | 01:22.473 | 00:27:085 | VHW-R5 | |
| 5 | 9 | Gary McKinnon | 10 | 9 | 01:22.395 | 01:27.677 | 00:33:168 | VHW-R5 | |
| 6 | 158 | Paul Wentzell | 10 | 7 | 01:25.589 | 01:27.328 | 01:01:088 | VHW-R5 | |
| 7 | 110 | Austin O'Leary | 9 | 6 | 01:37.791 | 01:38.503 | Lap 9 | VhW-R5 | |
| 8 | 45 | Wayne Westaway | 3 | 2 | 01:28.506 | 01:29.256 | Lap 3 | VHW-R5 | |
| 9 | TX0 | (new) | 0 | 0 | 00:00.000 | --:--.--- | |||
| 10 | 87 | Robert Mills | 0 | 0 | --:--.--- | VHW-R5 |
Notes:
Results provided by Blind Apex Software