| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 96 | 125 SuperMotard RD1 | C. Whitehead | Halifax, NS | 01:21.975 | 10 | Lap 10 | ||||
| 2 | 1 | 513 | Vintage LW RD1 | B. Fougere | Dartmouth, NS | 01:21.012 | 10 | 00:02:952 | ||||
| 3 | 2 | 43 | 125 SuperMotard RD1 | R. Poirier | Dartmouth, NS | 01:23.504 | 10 | 00:26:195 | ||||
| 4 | 3 | 44 | 125 Supermotard RD1 | I. Poirier | 01:25.218 | 10 | 00:37:290 | |||||
| 5 | 2 | 158 | Vintage LW RD1 | P. Wentzell | Lawrencetown, NS | 01:25.790 | 10 | 00:42:996 | ||||
| 6 | 3 | 667 | Vintage LW RD1 | K. Leblanc | Yarmouth, NS | 01:27.788 | 10 | 01:19:409 | ||||
| 7 | 4 | 18 | 125 SuperMotard RD1 | S. Westhaver | Halifax, NS | 01:28.774 | 10 | 01:19:737 | ||||
| 8 | 4 | 6 | Vintage LW RD1 | K. Timmons | Baddeck, NS | 01:30.472 | 9 | Lap 9 | ||||
| 9 | 5 | 97 | Vintage LW RD1 | D. Jack | Aylesford, NS | 01:32.105 | 9 | 00:15:170 | ||||
| 10 | 6 | 181 | Vintage LW RD1 | P. Saxon | Oakfield, NS | 01:32.630 | 9 | 00:27:164 | ||||
| 11 | 1 | 101 | Shaw-O'Leary, A | 01:32.751 | 9 | 00:28:302 | ||||||
| 12 | 2 | TX52 | (new) | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software