| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 723 | PRO Sportbike RD1 | A. Dunlap | Truro, NS | 01:10.812 | 14 | Lap 14 | ||||
| 2 | 2 | 98 | PRO Sportbike RD1 | T. Scott | 01:11.034 | 14 | 00:04:729 | |||||
| 3 | 3 | 26 | PRO Sportbike RD1 | R. Munroe | 01:11.781 | 14 | 00:17:971 | |||||
| 4 | 4 | 7 | PRO Sportbike RD1 | S. Redden | Hatchet Lake, NS | 01:13.557 | 14 | 00:42:687 | ||||
| 5 | 1 | 9 | AM Sportbike RD1 | C. Legere | Kinsac, NS | 01:13.124 | 14 | 00:49:188 | ||||
| 6 | 2 | 34 | AM Sportbike RD1 | M. Goodwin | Willaimswood, NS | 01:14.482 | 14 | 01:00:164 | ||||
| 7 | 3 | 88 | AM Sportbike RD1 | S. Clark | Hampton, NB | 01:14.958 | 14 | 01:05:752 | ||||
| 8 | 5 | 69 | PRO Sportbike RD1 | M. Leahey | Halifax, NS | 01:14.283 | 14 | 01:16:728 | ||||
| 9 | 4 | 22 | AM Sportbike RD1 | M. Raymond | Digby, NS | 01:15.786 | 13 | Lap 13 | ||||
| 10 | 5 | 71 | AM Sportbike RD1 | K. Pracz | Lwr Sackville, NS | 01:16.660 | 13 | 00:11:413 | ||||
| 11 | 6 | 31 | AM Sportbike RD1 | P. Whitehead | Baddeck, NS | 01:16.881 | 13 | 00:16:671 | ||||
| 12 | 6 | 12 | PRO Sportbike RD1 | A. Nicholson | 01:15.736 | 8 | Lap 8 | |||||
| 13 | 7 | 721 | AM Sportbike RD1 | G. Hartlen | Truro, NS | 0 | --:--.--- | |||||
| DNS | DNS | 30 | PRO Sportbike RD1 | J. Ford | Oyster Bed, PE | 0 | --:--.--- |
Notes: DNF - #12 Nicholson DNF - #721 Hartlen
Results provided by Blind Apex Software