| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 723 | PRO Superbike 1 RD1 | A. Dunlap | Truro, NS | 01:10.741 | 14 | Lap 14 | ||||
| 2 | 2 | 98 | PRO Superbike 1 RD1 | T. Scott | 01:11.663 | 14 | 00:07:684 | |||||
| 3 | 3 | 26 | PRO Superbike 1 RD1 | R. Munroe | 01:11.791 | 14 | 00:20:362 | |||||
| 4 | 1 | 9 | AM Superbike 1 RD1 | C. Legere | Kinsac, NS | 01:14.416 | 14 | 00:55:774 | ||||
| 5 | 2 | 34 | AM Superbike 1 RD1 | M. Goodwin | Willaimswood, NS | 01:15.307 | 14 | 01:06:367 | ||||
| 6 | 4 | 69 | PRO Superbike 1 RD1 | M. Leahey | Halifax, NS | 01:15.585 | 13 | Lap 13 | ||||
| 7 | 3 | 22 | AM Superbike 1 RD1 | M. Raymond | Digby, NS | 01:17.191 | 13 | 00:23:212 | ||||
| 8 | 4 | 88 | AM Superbike 1 RD1 | S. Clark | Hampton, NB | 01:17.448 | 13 | 00:25:759 | ||||
| 9 | 5 | 71 | AM Superbike 1 RD1 | K. Pracz | Lwr Sackville, NS | 01:18.483 | 13 | 00:38:634 | ||||
| 10 | 5 | 10 | PRO Superbike 1 RD1 | J. O'Leary | Falmouth, NS | 01:17.272 | 12 | Lap 12 | ||||
| 11 | 6 | 31 | AM Superbike 1 RD1 | P. Whitehead | Baddeck, NS | 01:26.426 | 2 | Lap 2 | ||||
| 12 | 6 | 38 | PRO Superbike 1 RD1 | T. Steeves | Dartmouth, NS | 0 | --:--.--- | |||||
| 13 | 7 | 721 | AM Superbike 1 RD1 | G. Hartlen | Truro, NS | 0 | --:--.--- | |||||
| 14 | 8 | 94 | AM Superbike 1 RD1 | K. Mount | Lawrencetown, NS | 0 | --:--.--- | |||||
| 15 | 9 | 68 | AM Superbike 1 RD1 | J. Mount | Lawrencetown, NS | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software