| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 723 | PRO Superbike 2 RD1 | Dunlap | Truro, NS | 01:10.288 | 14 | Lap 14 | ||||
| 2 | 2 | 98 | PRO Superbike 2 RD1 | Scott | Hammonds Plains, NS | 01:11.049 | 14 | 00:04:578 | ||||
| 3 | 3 | 26 | PRO Superbike 2 RD1 | Munroe | 01:10.474 | 14 | 00:08:030 | |||||
| 4 | 4 | 7 | PRO Superbike 2 RD1 | Redden | Hatchet Lake, NS | 01:13.837 | 14 | 00:43:995 | ||||
| 5 | 5 | 69 | PRO Superbike 2 RD1 | Leahey | Halifax, NS | 01:13.932 | 14 | 00:57:594 | ||||
| 6 | 1 | 9 | AM Superbike 2 RD1 | C. Legere | Kinsac, NS | 01:13.848 | 14 | 01:03:038 | ||||
| 7 | 2 | 34 | AM Superbike 2 RD1 | M. Goodwin | Willaimswood, NS | 01:15.371 | 14 | 01:11:238 | ||||
| 8 | 6 | 10 | PRO Superbike 2 RD1 | O'Leary | Falmouth, NS | 01:14.418 | 14 | 01:14:105 | ||||
| 9 | 3 | 22 | AM Superbike 2 RD1 | M. Raymond | Digby, NS | 01:16.551 | 13 | Lap 13 | ||||
| 10 | 4 | 71 | AM Superbike 2 RD1 | K. Pracz | Lwr Sackville, NS | 01:16.709 | 13 | 00:00:951 | ||||
| 11 | 5 | 31 | AM Superbike 2 RD1 | P. Whitehead | Baddeck, NS | 01:16.431 | 13 | 00:01:469 | ||||
| 12 | 6 | 88 | AM Superbike 2 RD1 | S. Clark | Hampton, NB | 01:17.218 | 13 | 00:03:841 | ||||
| 13 | 7 | 94 | AM Superbike 2 RD1 | K. Mount | Lawrencetown, NS | 01:19.481 | 13 | 00:41:802 | ||||
| 14 | 7 | 38 | PRO Superbike 2 RD1 | Steeves | Dartmouth, NS | 0 | --:--.--- | |||||
| 15 | 8 | 721 | AM Superbike 2 RD1 | G. Hartlen | Truro, NS | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software