| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 82 | Sportsman 2 RD1 | A. Borland | Dartmouth, NS | 01:15.221 | 10 | Lap 10 | ||||
| 2 | 2 | 35 | Sportsman 2 RD1 | B. Pellerine | 01:16.185 | 10 | 00:02:296 | |||||
| 3 | 3 | 44 | Sportsman 2 RD1 | J. Russell | Lawrencetown, NS | 01:16.059 | 10 | 00:03:404 | ||||
| 4 | 4 | 8 | Sportsman 2 RD1 | G. Fulton | Halifax, NS | 01:18.121 | 10 | 00:21:180 | ||||
| 5 | 5 | 94 | Sportsman 2 RD1 | K. Mount | Lawrencetown, NS | 01:18.501 | 10 | 00:27:503 | ||||
| 6 | 6 | 68 | Sportsman 2 RD1 | J. Mount | Lawrencetown, NS | 01:19.071 | 10 | 00:35:332 | ||||
| 7 | 1 | 52 | LWGP RD1 | D. Fulton | Enfield, NS | 01:20.348 | 10 | 00:42:534 | ||||
| 8 | 2 | 96 | LWGP RD1 | C. Whitehead | Halifax, NS | 01:22.174 | 10 | 01:03:102 | ||||
| 9 | 3 | 43 | LWGP RD1 | R. Poirier | Dartmouth, NS | 01:22.955 | 10 | 01:18:720 | ||||
| 10 | 4 | 44 | LWGP RD1 | I. Poirier | 01:23.590 | 9 | 01:22:280 | |||||
| 11 | 5 | 18 | LWGP RD1 | S. Westhaver | Halifax, NS | 01:28.658 | 9 | Lap 9 | ||||
| 12 | 1 | 25 | E. Riggs | 01:33.186 | 9 | 00:33:324 |
Notes:
Results provided by Blind Apex Software