| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 8 | P4 RD1 | G. Fulton | Halifax, NS | 01:20.123 | 10 | Lap 10 | ||||
| 2 | 2 | 66 | P4 RD1 | R. Nesbitt | Dartmouth, NS | 01:21.829 | 10 | 00:23:602 | ||||
| 3 | 3 | 62 | P4 RD1 | P. Warnell | Dartmouth, NS | 01:21.794 | 10 | 00:23:880 | ||||
| 4 | 4 | 326 | P4 RD1 | P. Clarke | Lwr Sackville, NS | 01:21.561 | 10 | 00:31:308 | ||||
| 5 | 5 | 74 | P4 RD1 | D. Embree | St. Phillippe, NB | 01:21.782 | 10 | 00:31:962 | ||||
| 6 | 6 | 13 | P4 RD1 | P. Smith | Whites Lake, NS | 00:01.037 | 10 | 01:24:857 | ||||
| 7 | 7 | 6 | P4 RD1 | K. Timmons | Baddeck, NS | 01:33.180 | 9 | Lap 9 | ||||
| 8 | 8 | 181 | P4 RD1 | P. Saxon | Oakfield, NS | 01:34.902 | 9 | 00:14:179 | ||||
| 9 | 9 | 72 | P4 RD1 | R. MacLean | Baddeck, NS | 01:39.259 | 8 | 00:34:867 |
Notes:
Results provided by Blind Apex Software