| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 62 | Sportsman 1 RD1 | P. Warnell | Dartmouth, NS | 01:18.237 | 10 | Lap 10 | ||||
| 2 | 2 | 8 | Sportsman 1 RD1 | G. Fulton | Halifax, NS | 01:18.172 | 10 | 00:01:208 | ||||
| 3 | 3 | 66 | Sportsman 1 RD1 | R. Nesbitt | Dartmouth, NS | 01:19.073 | 10 | 00:08:412 | ||||
| 4 | 4 | 71 | Sportsman 1 RD1 | S. Canfield | Oakfield, NS | 01:20.317 | 10 | 00:20:192 | ||||
| 5 | 5 | 52 | Sportsman 1 RD1 | D. Fulton | Enfield, NS | 01:21.124 | 10 | 00:34:190 | ||||
| 6 | 6 | 326 | Sportsman 1 RD1 | P. Clarke | Lwr Sackville, NS | 01:21.544 | 10 | 00:48:825 | ||||
| 7 | 7 | 13 | Sportsman 1 RD1 | P. Smith | Whites Lake, NS | 00:00.000 | 9 | Lap 9 | ||||
| 8 | 8 | 72 | Sportsman 1 RD1 | R. MacLean | Baddeck, NS | 01:27.465 | 9 | 00:14:632 | ||||
| 9 | 1 | 6 | Timmons, K | 01:28.067 | 9 | 00:16:568 | ||||||
| 10 | 9 | 181 | Sportsman 1 RD1 | P. Saxon | Oakfield, NS | 01:31.286 | 9 | 00:40:271 | ||||
| 11 | 10 | 86 | Sportsman 1 RD1 | S. Zoulas | Halifax, NS | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software