Round #1

Race Results For Thunder

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 44 Thunder RD1 Russell, J Lawrencetown, NS 01:15.861 10 Lap 10
2 2 82 Thunder RD1 Borland, A. Dartmouth, NS 01:15.626 10 00:00:765
3 3 52 Thunder RD1 Fulton, D. Enfield, NS 01:19.189 10 00:40:216
4 4 71 Thunder RD1 Canfield, S. Oakfield, NS 01:20.010 10 00:44:881
5 5 96 Thunder RD1 Whitehead, C. Halifax, NS 01:22.561 10 01:13:916
6 6 44 Thunder RD1 Poirier, I 01:24.412 9 Lap 9
7 7 25 Thunder RD1 Riggs, E Lwr Sackville, NS 01:29.778 9 00:37:497
8 8 18 Thunder RD1 Westhaver, S Halifax, NS 01:30.170 9 00:38:354
9 9 86 Thunder RD1 Zoulas, S. Halifax, NS 0 --:--.---
10 10 43 Thunder RD1 Poirier, R. Dartmouth, NS 0 --:--.---

Notes: DNF - #86 Zoulas DNF - #43 Poirier

Results provided by Blind Apex Software

sitemap