| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 513 | Vintage MW RD1 | B. Fougere | Dartmouth, NS | 01:22.228 | 10 | Lap 10 | ||||
| 2 | 2 | 158 | Vintage MW RD1 | P. Wentzell | Lawrencetown, NS | 01:29.793 | 10 | 01:15:096 | ||||
| 3 | 3 | 181 | Vintage MW RD1 | P. Saxon | Oakfield, NS | 01:31.886 | 9 | Lap 9 | ||||
| 4 | 1 | 110 | A. Shaw-O'Leary | 01:33.114 | 9 | 00:03:152 | ||||||
| 5 | 4 | 97 | Vintage MW RD1 | D. Jack | Aylesford, NS | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software