| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 46 | SUPERMOTARD125 RD2 | ROBACZEWSKI, J. | 01:17.318 | 10 | Lap 10 | |||||
| 2 | 1 | 513 | VLW RD2 | FOUGERE, B. | 01:20.489 | 10 | 00:27:023 | |||||
| 3 | 2 | 96 | SUPERMOTARD125 RD2 | WHITEHEAD, C. | 01:22.140 | 10 | 00:34:110 | |||||
| 4 | 3 | 17 | SUPERMOTARD125 RD2 | NOILES, C. | 01:22.661 | 10 | 00:43:651 | |||||
| 5 | 2 | 224 | VLW RD2 | BURR, K. | 01:23.922 | 10 | 00:53:410 | |||||
| 6 | 3 | 45 | VLW RD2 | WESTAWAY, W. | 01:24.219 | 10 | 00:56:565 | |||||
| 7 | 4 | 18 | SUPERMOTARD125 RD2 | WESTHAVER, S. | 01:23.881 | 10 | 01:02:348 | |||||
| 8 | 5 | 54 | SUPERMOTARD125 RD2 | SECORD, J. | 01:27.957 | 9 | Lap 9 | |||||
| 9 | 4 | 667 | VLW RD2 | LEBLANC, K. | 01:28.082 | 9 | 00:00:748 | |||||
| 10 | 5 | 86 | VLW RD2 | RISTEEN, F. | 01:29.253 | 9 | 00:10:474 | |||||
| 11 | 6 | 181 | VLW RD2 | SAXON, P. | 01:32.282 | 9 | 00:38:708 | |||||
| 12 | 7 | 443 | VLW RD2 | BORCHERDT, T. | 01:32.782 | 9 | 00:44:374 | |||||
| 13 | 8 | 110 | VLW RD2 | SHAW-OLEARY, A. | 01:32.792 | 9 | 00:45:991 | |||||
| 14 | 6 | 43 | SUPERMOTARD125 RD2 | POIRIER, R. | 0 | --:--.--- | ||||||
| DNS | DNS | 158 | VLW RD2 | WENTZELL, P. | 0 | --:--.--- | ||||||
| DNS | DNS | 224 | SUPERMOTARD125 RD2 | BURR, K. | 0 | --:--.--- | ||||||
| DNS | DNS | 224 | VLW RD2 | BURR, K. | 0 | --:--.--- |
Notes: #43 POIRIER - DNS
Results provided by Blind Apex Software