| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 98 | PRO SPORTBIKE RD2 | SCOTT, T. | HONDA | 01:10.378 | 14 | Lap 14 | ||||
| 2 | 2 | 723 | PRO SPORTBIKE RD2 | DUNLAP, A. | KAWASAKI | 01:11.776 | 2 | Lap 2 | ||||
| 3 | 3 | 26 | PRO SPORTBIKE RD2 | MUNROE, R. | KAWASAKI | 01:12.087 | 14 | Lap 14 | ||||
| 4 | 4 | 7 | PRO SPORTBIKE RD2 | REDDEN, S. | 01:13.624 | 14 | 00:15:733 | |||||
| 5 | 1 | 9 | AM SPORTBIKE RD2 | LEGERE, C. | HONDA | 01:14.187 | 14 | 00:24:547 | ||||
| 6 | 5 | 69 | PRO SPORTBIKE RD2 | LEAHEY, M. | HONDA | 01:13.823 | 14 | 00:28:608 | ||||
| 7 | 2 | 34 | AM SPORTBIKE RD2 | GOODWIN, M. | KAWASAKI | 01:13.887 | 14 | 00:32:684 | ||||
| 8 | 3 | 22 | AM SPORTBIKE RD2 | RAYMOND, M. | SUZUKI | 01:15.953 | 13 | Lap 13 | ||||
| 9 | 4 | 114 | AM SPORTBIKE RD2 | BALDWIN, B. | SUZUKI | 01:15.474 | 13 | 00:03:787 | ||||
| 10 | 5 | 88 | AM SPORTBIKE RD2 | CLARK, S. | HONDA | 01:16.491 | 13 | 00:05:035 | ||||
| 11 | 6 | 71 | AM SPORTBIKE RD2 | PRACZ, K. | YAMAHA | 01:17.306 | 13 | 00:20:695 | ||||
| 12 | 7 | 31 | AM SPORTBIKE RD2 | WHITEHEAD, P. | HONDA | 01:18.537 | 13 | 00:40:005 | ||||
| 13 | 8 | 8 | AM SPORTBIKE RD2 | COLE, G. | YAMAHA | 01:23.982 | 12 | Lap 12 | ||||
| 14 | 6 | 12 | PRO SPORTBIKE RD2 | NICHOLSON, A. | YAMAHA | 01:14.318 | 6 | Lap 6 | ||||
| 15 | 9 | 64 | AM SPORTBIKE RD2 | GOWER, S. | KAWASAKI | 01:19.104 | 4 | Lap 4 | ||||
| 16 | 7 | 30 | PRO SPORTBIKE RD2 | FORD, J. | YAMAHA | 01:16.450 | 2 | Lap 2 | ||||
| 17 | 1 | 10 | PRO Superbike 1 RD1 | J. O'Leary | Falmouth, NS | 0 | --:--.--- | |||||
| DNS | DNS | 47 | AM SPORTBIKE RD2 | BROOK, C. | YAMAHA | 0 | --:--.--- | |||||
| DNS | DNS | 35 | AM SPORTBIKE RD2 | STONEMAN, K. | KAWASAKI | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software