| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 7 | 98 | PRO SUPERBIKE 1 RD2 | SCOTT, T. | 01:10.841 | 14 | Lap 14 | |||||
| 2 | 8 | 723 | PRO SUPERBIKE 1 RD2 | DUNLAP, A. | 01:10.885 | 14 | 00:00:920 | |||||
| 3 | 9 | 38 | PRO SUPERBIKE 1 RD2 | STEEVES, T. | 01:12.463 | 14 | 00:24:804 | |||||
| 4 | 10 | 69 | PRO SUPERBIKE 1 RD2 | LEAHEY, M. | 01:13.132 | 14 | 00:25:852 | |||||
| 5 | 14 | 9 | AM SUPERBIKE 1 RD2 | LEGERE, C. | 01:12.595 | 14 | 00:34:712 | |||||
| DNS | DNS | 53 | PRO SUPERBIKE 1 RD2 | FOUGERE, B. | 0 | --:--.--- | ||||||
| 7 | 15 | 34 | AM SUPERBIKE 1 RD2 | GOODWIN, M. | 01:13.643 | 14 | 00:44:847 | |||||
| 8 | 16 | 31 | AM SUPERBIKE 1 RD2 | WHITEHEAD, P. | 01:16.108 | 14 | 01:09:523 | |||||
| 9 | 17 | 22 | AM SUPERBIKE 1 RD2 | RAYMOND, M. | 01:16.053 | 14 | 01:10:036 | |||||
| 10 | 18 | 114 | AM SUPERBIKE 1 RD2 | BALDWIN, B. | 01:16.251 | 14 | 01:13:807 | |||||
| 11 | 19 | 88 | AM SUPERBIKE 1 RD2 | CLARK, S. | 01:14.961 | 14 | 01:14:466 | |||||
| 12 | 20 | 71 | AM SUPERBIKE 1 RD2 | PRACZ, K. | 01:16.043 | 13 | Lap 13 | |||||
| 13 | 2 | 47 | AM SPORTBIKE RD2 | BROOK, C. | 01:17.014 | 13 | 00:08:705 | |||||
| 14 | 21 | 64 | AM SUPERBIKE 1 RD2 | GOWER, S. | 01:17.181 | 13 | 00:09:229 | |||||
| 15 | 22 | 94 | AM SUPERBIKE 1 RD2 | MOUNT, K. | 01:18.327 | 13 | 00:20:879 | |||||
| 16 | 23 | 68 | AM SUPERBIKE 1 RD2 | MOUNT, J. | 01:18.344 | 13 | 00:25:526 | |||||
| 17 | 24 | 35 | AM SUPERBIKE 1 RD2 | STONEMAN, K. | 01:18.248 | 13 | 00:25:547 | |||||
| 18 | 25 | 11 | AM SUPERBIKE 1 RD2 | STOKDIJK, M. | 01:24.633 | 12 | Lap 12 | |||||
| 19 | 26 | 8 | AM SUPERBIKE 1 RD2 | COLE, G. | 01:25.223 | 12 | 00:00:963 | |||||
| 20 | 12 | 26 | PRO SUPERBIKE 1 RD2 | MUNROE, R. | 01:10.934 | 5 | Lap 5 |
Notes: #26 MUNROE - DNF
Results provided by Blind Apex Software