| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 98 | PRO SUPERBIKE 2 RD2 | SCOTT, T. | HONDA | 01:10.650 | 14 | Lap 14 | ||||
| 2 | 2 | 26 | PRO SUPERBIKE 2 RD2 | MUNROE, R. | KAWASAKI | 01:10.835 | 14 | 00:05:952 | ||||
| 3 | 3 | 38 | PRO SUPERBIKE 2 RD2 | STEEVES, T. | SUZUKI | 01:12.474 | 14 | 00:23:510 | ||||
| 4 | 4 | 7 | PRO SUPERBIKE 2 RD2 | REDDEN, S. | SUZUKI | 01:12.581 | 14 | 00:34:149 | ||||
| 5 | 1 | 9 | AM SUPERBIKE 2 RD2 | LEGERE, C. | HONDA | 01:13.764 | 14 | 00:43:784 | ||||
| 6 | 5 | 69 | PRO SUPERBIKE 2 RD2 | LEAHEY, M | HONDA | 01:13.323 | 14 | 00:43:854 | ||||
| 7 | 2 | 34 | AM SUPERBIKE 2 RD2 | GOODWIN, M. | KAWASAKI | 01:14.705 | 14 | 00:53:047 | ||||
| 8 | 6 | 723 | PRO SUPERBIKE 2 RD2 | DUNLAP, A. | KAWASAKI | 01:11.063 | 14 | 06:40:082 | ||||
| 9 | 3 | 114 | AM SUPERBIKE 2 RD2 | BALDWIN, B. | SUZUKI | 01:15.373 | 13 | Lap 13 | ||||
| 10 | 4 | 22 | AM SUPERBIKE 2 RD2 | RAYMOND, M. | SUZUKI | 01:15.784 | 13 | 00:02:880 | ||||
| 11 | 5 | 88 | AM SUPERBIKE 2 RD2 | CLARK, S. | HONDA | 01:16.260 | 13 | 00:02:953 | ||||
| 12 | 6 | 94 | AM SUPERBIKE 2 RD2 | MOUNT, K. | HONDA | 01:17.603 | 13 | 00:08:742 | ||||
| 13 | 7 | 71 | AM SUPERBIKE 2 RD2 | PRACZ, K. | YAMAHA | 01:16.084 | 13 | 00:28:902 | ||||
| 14 | 8 | 31 | AM SUPERBIKE 2 RD2 | WHITEHEAD, P. | HONDA | 01:20.430 | 13 | 01:03:501 | ||||
| 15 | 9 | 11 | AM SUPERBIKE 2 RD2 | STOKDIJK, M. | SUZUKI | 01:21.772 | 13 | 01:11:515 | ||||
| 16 | 10 | 8 | AM SUPERBIKE 2 RD2 | COLE, G. | YAMAHA | 01:24.475 | 12 | Lap 12 | ||||
| 17 | 11 | 64 | AM SUPERBIKE 2 RD2 | GOWER, S. | KAWASAKI | 01:23.108 | 2 | Lap 2 | ||||
| DNS | DNS | 35 | AM SUPERBIKE 2 RD2 | STONEMAN, K. | KAWASAKI | 0 | --:--.--- |
Notes: #64 GOWER - DNF
Results provided by Blind Apex Software