Round #2

Race Results For Formula Vintage - Thunder

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 44 THUNDER RD2 RUSSELL, J. 01:16.038 10 Lap 10
2 2 41 THUNDER RD2 MURRAY, A. 01:16.618 10 00:07:677
3 3 52 THUNDER RD2 FULTON, D. 01:18.546 10 00:07:960
4 4 9 THUNDER RD2 MCKINNON, G. 01:18.809 10 00:14:825
5 5 71 THUNDER RD2 CANFIELD, S. 01:19.347 10 00:22:977
6 1 53 FORMULA VINTAGE RD2 FOUGERE, B. 01:19.447 10 00:31:841
7 2 47 FORMULA VINTAGE RD2 EMBREE, D. 01:19.355 10 00:32:139
8 6 96 THUNDER RD2 WHITEHEAD, C. 01:21.399 10 00:46:637
9 3 326 FORMULA VINTAGE RD2 CLARKE, P. 01:21.771 10 00:58:256
10 7 86 THUNDER RD2 ZOULAS, S. 01:21.004 10 01:01:528
11 8 43 THUNDER RD2 POIRIER, R. 01:23.279 10 01:02:234
12 9 18 THUNDER RD2 WESTHAVER, S. 01:23.078 10 01:02:935
13 10 17 THUNDER RD2 NOILES, C. 01:22.844 10 01:02:987
14 11 713 THUNDER RD2 FINAL, A. 01:24.073 10 01:22:319
15 12 25 THUNDER RD2 RIGGS, E. 01:29.636 9 Lap 9
16 4 23 FORMULA VINTAGE RD2 MACDONALD, R. 01:35.560 8 Lap 8
17 5 158 FORMULA VINTAGE RD2 WENTZELL, P. 0 --:--.---
18 13 98 THUNDER RD2 SCOTT, T. HONDA 0 --:--.---

Notes:

Results provided by Blind Apex Software

sitemap